The Toronto Blue Jays added a pair of Top 10 prospects via the draft, and held onto their better talents at the trade deadline. As a result, the club’s system is in better shape for offseason deals and perhaps supplementing next year’s roster.
Here’s the post-draft-and-deadline Top 30 for the Jays:
RANK | PLAYER | POS |
---|---|---|
1 | Ricky Tiedemann | LHP |
2 | Orelvis Martinez | SS/3B |
3 | Arjun Nimmala | SS |
4 | Yosver Zulueta | RHP |
5 | Brandon Barriera | LHP |
6 | Addison Barger | SS/3B |
7 | Dahian Santos | RHP |
8 | Hayden Juenger | RHP |
9 | Leo Jimenez | 2B/SS |
10 | Juaron Watts-Brown | RHP |
11 | Tucker Toman | SS |
12 | Kendry Rojas | LHP |
13 | Alan Roden | OF |
14 | Cade Doughty | 2B/3B |
15 | Josh Kasevich | SS |
16 | Gabriel Martinez | OF |
17 | Enmanuel Bonilla | OF |
18 | Manuel Beltre | 2B/SS |
19 | Nick Goodwin | SS |
20 | Spencer Horwitz | 1B/OF |
21 | Connor Cooke | RHP |
22 | Connor O'Halloran | RHP |
23 | Damiano Palmegiani | 3B/1B |
24 | Chad Dallas | RHP |
25 | Hagen Danner | RHP |
26 | Sam Shaw | 2B |
27 | Davis Schneider | |
28 | Adam Macko | LHP |
29 | CJ Van Eyk | RHP |
30 | Devereaux Harrison | RHP |
Latest posts by Joe Doyle (see all)
- The MLB Draft is now a two-day event. What it means: - December 20, 2024
- 2025 MLB Draft: Top 250 Prospects - December 11, 2024
- 2025 MLB Draft Lottery: Winners/Losers/Fallout - December 10, 2024