The St. Louis Cardinals may finish below fourth place in the National League Central for the first time in over 30 years (1990), and it’s a first-to-worst descent for the Redbirds. Might the farm help pull them back?
Maybe, but probably not real soon.
The Cards did add to their farm depth at the deadline, however, in separate deals with the Baltimore Orioles, Toronto Blue Jays, and Texas Rangers.
RANK | PLAYER | POS |
---|---|---|
1 | Tink Hence | RHP |
2 | Masyn Winn | SS |
3 | Gordon Graceffo | RHP |
4 | Victor Scott II | OF |
5 | Tekoah Roby | RHP |
6 | Chase Davis | OF |
7 | Cooper Hjerpe | LHP |
8 | Sem Robberse | RHP |
9 | Leonardo Bernal | C |
10 | Thomas Saggese | 2B/3B |
11 | Jimmy Crooks | C |
12 | Moises Gomez | OF |
13 | Travis Honeyman | OF |
14 | Michael McGreevy | RHP |
15 | Max Rajcic | RHP |
16 | Jonathan Mejia | SS |
17 | Cesar Prieto | INF |
18 | Joshua Baez | OF |
19 | Luken Baker | 1B |
20 | Zach Showalter | RHP |
21 | Quinn Mathews | LHP |
22 | Brycen Mautz | LHP |
23 | Edwin Nunez | RHP |
24 | Pete Hansen | LHP |
25 | Inohan Paniagua | RHP |
26 | Drew Rom | LHP |
27 | Ian Bedell | RHP |
28 | Guillermo Zuniga | RHP |
29 | Adam Kloffenstein | RHP |
30 | Zach Levenson | OF |
Latest posts by Joe Doyle (see all)
- 2026 MLB Draft: Top 100 High School Prospects - October 28, 2024
- Robles, Cooper shine; Dimitroff, Schaefer take home Player of the Week for Main Event - October 6, 2024
- Schaefer, Dorantes, Wilson highlight loud day two at Main Event - October 6, 2024