Day two is upon us and there are still a ton of potential impact players available on the board. Every player left on this Top 40 board sit inside the top 130 prospects on the final Top 615 board.
| Name | Position | School |
|---|---|---|
| Matthew Fisher | RHP | Evansville Memorial |
| Mason Neville | OF | Oregon |
| Colby Shelton | SS | Florida |
| Coy James | SS | Davie County |
| Landon Schaefer | SS | Fayetteville |
| Cameron Appenzeller | LHP | Glenwood |
| Mason Pike | RHP/SS | Puyallup |
| Alec Blair | OF/LHP | De La Salle |
| Henry Ford | 1B/OF | Virginia |
| Briggs McKenzie | LHP | Corinth Holders |
| Korbyn Dickerson | OF | Indiana |
| Brayden Jaksa | C/OF | Irvington |
| Colin Yeaman | SS | UC Irvine |
| Jack Bauer | LHP | Lincoln Way East |
| James Quinn-Irons | OF | George Mason |
| Parker Rhodes | RHP | Greenfield-Central |
| Shane Sdao | LHP | Texas A&M |
| Jayden Stroman | RHP/SS | The Stony Brook |
| Blaine Bullard | OF | Klein Cain |
| Myles Upchurch | RHP | St. Albans School |
| Jacob McCombs | OF | UC Irvine |
| Uli Fernsler | LHP | Novi |
| Tim Piasentin | 3B | Foothills Composite |
| Ryan Weingartner | SS | Penn State |
| Angel Laya | OF | Eastlake |
| Micah Bucknam | RHP | Dallas Baptist |
| Luke Hill | SS | Ole Miss |
| Nick Dumesnil | OF | Cal Baptist |
| Talon Haley | LHP | Lewisburg |
| Brock Ketelsen | OF/LHP | Valley Christian |
| Mason Ligenza | OF | Tamaqua Area |
| Josiah Hartshorn | OF | Orange Lutheran |
| Dean Livingston | RHP | Collins Hill |
| Pico Kohn | LHP | Mississippi State |
| Jared Jones | 1B | LSU |
| Daniel Dickinson | 2B | LSU |
| Sam Horn | RHP | Missouri |
| Brandon Shannon | RHP | McHenry-West |
| Cooper Underwood | LHP | Allatoona |
| Jared Spencer | LHP | Texas |
Latest posts by Joe Doyle (see all)
- The Diamondbacks return for Josh Naylor… - July 25, 2025
- Five 2025 draft picks that could win Rookie of the Year in 2026 - July 21, 2025
- 2025 MLB Draft: The predictions you didn’t know you needed - July 16, 2025












