TEAM BONUS POOLS
PICK | TEAM | SLOT |
1 | Pittsburgh Pirates | $9,721,000 |
2 | Washington Nationals | $8,998,500 |
3 | Detroit Tigers | $8,341,700 |
4 | Texas Rangers | $7,698,000 |
5 | Minnesota Twins | $7,139,700 |
6 | Oakland Athletics | $6,634,000 |
7 | Cincinnati Reds | $6,275,200 |
8 | Kansas City Royals | $5,980,100 |
9 | Colorado Rockies | $5,716,900 |
10 | Miami Marlins | $5,475,300 |
11 | Los Angeles Angels | $5,253,000 |
12 | Arizona Diamondbacks | $5,043,800 |
13 | Chicago Cubs | $4,848,500 |
14 | Boston Red Sox | $4,663,100 |
15 | Chicago White Sox | $4,488,600 |
16 | San Francisco Giants | $4,326,600 |
17 | Baltimore Orioles | $4,169,700 |
18 | Milwaukee Brewers | $4,021,400 |
19 | Tampa Bay Rays | $3,880,100 |
20 | Toronto Blue Jays | $3,746,000 |
21 | Cleveland Guardians | $3,618,200 |
22 | Seattle Mariners | $3,496,600 |
23 | Cleveland Guardians | $3,380,900 |
24 | Atlanta Braves | $3,270,500 |
25 | San Diego Padres | $3,165,400 |
26 | New York Yankees | $3,065,000 |
27 | Philadelphia Phillies | $2,968,800 |
28 | Houston Astros | $2,880,700 |
PROSPECT PROMOTION INCENTIVE |
PICK | TEAM | SLOT |
29 | Seattle Mariners | $2,800,700 |
PICK | TEAM | SLOT |
30 | Seattle Mariners | $2,732,500 |
31 | Tampa Bay Rays | $2,670,600 |
32 | New York Mets | $2,607,500 |
33 | Milwaukee Brewers | $2,543,800 |
34 | Minnesota Twins | $2,481,400 |
35 | Miami Marlins | $2,420,900 |
36 | Los Angeles Dodgers | $2,362,700 |
37 | Detroit Tigers | $2,309,500 |
38 | Cincinnati Reds | $2,255,100 |
39 | Oakland Athletics | $2,202,500 |
PICK | TEAM | SLOT |
40 | Washington Nationals | $2,144,700 |
41 | Oakland Athletics | $2,094,900 |
42 | Pittsburgh Pirates | $2,045,900 |
43 | Cincinnati Reds | $1,998,200 |
44 | Kansas City Royals | $1,951,600 |
45 | Detroit Tigers | $1,906,200 |
46 | Colorado Rockies | $1,868,400 |
47 | Miami Marlins | $1,825,300 |
48 | Arizona Diamondbacks | $1,783,000 |
49 | Minnesota Twins | $1,741,500 |
50 | Boston Red Sox | $1,698,000 |
51 | Chicago White Sox | $1,659,800 |
52 | San Francisco Giants | $1,620,800 |
53 | Baltimore Orioles | $1,582,900 |
54 | Milwaukee Brewers | $1,546,100 |
55 | Tampa Bay Rays | $1,509,800 |
56 | New York Mets | $1,474,500 |
57 | Seattle Mariners | $1,436,500 |
58 | Cleveland Guardians | $1,402,600 |
59 | Atlanta Braves | $1,369,300 |
60 | Los Angeles Dodgers | $1,336,900 |
61 | Houston Astros | $1,304,900 |
As a result of signing a qualified free agent, the following teams do not have second-round picks: Yankees, Rangers, Phillies, Padres, Cubs, Cardinals, Blue Jays, Angels.
PICK | TEAM | SLOT |
62 | Cleveland Guardians | $1,273,700 |
63 | Baltimore Orioles | $1,243,300 |
64 | Arizona Diamondbacks | $1,213,200 |
65 | Colorado Rockies | $1,184,100 |
66 | Kansas City Royals | $1,158,900 |
67 | Pittsburgh Pirates | $1,128,200 |
PICK | TEAM | SLOT |
68* | Chicago Cubs | $1,101,000 |
69** | San Francisco Giants | $1,074,100 |
70*** | Atlanta Braves | $1,047,500 |
* Willson Contreras, C (Cardinals)
** Carlos Rodón, LHP (Yankees)
*** Dansby Swanson, SS (Cubs)
PICK | TEAM | SLOT |
71 | Washington Nationals | $1,021,300 |
72 | Oakland Athletics | $1,005,700 |
73 | Pittsburgh Pirates | $990,300 |
74 | Cincinnati Reds | $975,100 |
75 | Kansas City Royals | $960,000 |
76 | Detroit Tigers | $945,100 |
77 | Colorado Rockies | $930,600 |
78 | Miami Marlins | $916,000 |
79 | Los Angeles Angels | $901,500 |
80 | Arizona Diamondbacks | $887,000 |
81 | Chicago Cubs | $872,400 |
82 | Minnesota Twins | $859,700 |
83 | Boston Red Sox | $846,800 |
84 | Chicago White Sox | $833,900 |
85 | San Francisco Giants | $820,900 |
86 | Baltimore Orioles | $808,200 |
87 | Milwaukee Brewers | $796,200 |
88 | Tampa Bay Rays | $783,800 |
89 | Toronto Blue Jays | $771,500 |
90 | St. Louis Cardinals | $759,600 |
91 | New York Mets | $747,600 |
92 | Seattle Mariners | $736,400 |
93 | Cleveland Guardians | $725,300 |
94 | Atlanta Braves | $714,100 |
95 | Los Angeles Dodgers | $705,500 |
96 | San Diego Padres | $698,600 |
97 | New York Yankees | $692,000 |
98 | Philadelphia Phillies | $685,100 |
99 | Houston Astros | $678,500 |
100* | Baltimore Orioles | $671,800 |
101** | New York Mets | $666,500 |
The Texas Rangers do not have a third-round pick as a result of signing a qualified free agent.
* Compensation for unsigned 2022 third-round pick Nolan McLean, IF/RHP (Oklahoma State).
** Compensation for unsigned 2022 third-round pick Brandon Sproat, RHP (Florida).
PICK | TEAM | SLOT |
102 | Washington Nationals | $660,000 |
103 | Oakland Athletics | $653,300 |
104 | Pittsburgh Pirates | $646,900 |
105 | Cincinnati Reds | $640,300 |
106 | Kansas City Royals | $634,200 |
107 | Detroit Tigers | $627,900 |
108 | Texas Rangers | $621,700 |
109 | Colorado Rockies | $615,500 |
110 | Miami Marlins | $609,600 |
111 | Los Angeles Angels | $603,600 |
112 | Arizona Diamondbacks | $597,500 |
113 | Chicago Cubs | $591,800 |
114 | Minnesota Twins | $586,000 |
115 | Boston Red Sox | $580,200 |
116 | Chicago White Sox | $574,600 |
117 | San Francisco Giants | $569,100 |
118 | Baltimore Orioles | $563,600 |
119 | Milwaukee Brewers | $557,900 |
120 | Tampa Bay Rays | $552,500 |
121 | Toronto Blue Jays | $547,100 |
122 | St. Louis Cardinals | $541,700 |
123 | New York Mets | $536,500 |
124 | Seattle Mariners | $531,300 |
125 | Cleveland Guardians | $526,200 |
126 | Atlanta Braves | $521,800 |
127 | Los Angeles Dodgers | $516,800 |
128 | San Diego Padres | $511,600 |
129 | New York Yankees | $506,800 |
130 | Philadelphia Phillies | $501,600 |
131 | Houston Astros | $497,600 |
PICK | TEAM | SLOT |
132 | Boston Red Sox | $492,700 |
133 | Boston Red Sox | $487,800 |
134 | New York Mets | $483,000 |
135 | New York Mets | $478,200 |
136 | Los Angeles Dodgers | $473,700 |
137 | Los Angeles Dodgers | $469,000 |
PICK | TEAM | SLOT |
138 | Washington Nationals | $464,400 |
139 | Oakland Athletics | $459,800 |
140 | Pittsburgh Pirates | $455,600 |
141 | Cincinnati Reds | $451,100 |
142 | Kansas City Royals | $446,700 |
143 | Detroit Tigers | $442,200 |
144 | Texas Rangers | $437,900 |
145 | Colorado Rockies | $433,500 |
146 | Miami Marlins | $429,400 |
147 | Los Angeles Angels | $425,100 |
148 | Arizona Diamondbacks | $421,100 |
149 | Chicago Cubs | $416,900 |
150 | Minnesota Twins | $412,600 |
151 | Boston Red Sox | $408,500 |
152 | Chicago White Sox | $404,700 |
153 | San Francisco Giants | $400,600 |
154 | Baltimore Orioles | $396,700 |
155 | Milwaukee Brewers | $392,700 |
156 | Tampa Bay Rays | $388,900 |
157 | Toronto Blue Jays | $385,000 |
158 | St. Louis Cardinals | $381,300 |
159 | New York Mets | $378,000 |
160 | Seattle Mariners | $374,400 |
161 | Cleveland Guardians | $371,000 |
162 | Atlanta Braves | $367,500 |
163 | Los Angeles Dodgers | $364,400 |
164 | Houston Astros | $360,800 |
The Yankees, Padres, and Phillies do not have fifth-round picks as a resultof signing qualified free agents.
Jason is the VP of FSS PLUS, and has covered baseball at all levels since 2003, including stops at ESPN and CBS Radio. He is the host of the
Baseball Things podcast and author of the
Mariners After Midnight newsletter. Jason's favorite interview is Roger McDowell.
Latest posts by Jason A. Churchill
(see all)