On Wednesday, Major League Baseball provided the Major League Baseball Players Association, as well as front offices, the slot bonuses for each pick in the 2025 MLB Draft, including the total draft bonus pools for each club.
The Washington Nationals own the No. 1 overall pick in the Draft. That pick, for the first time in draft history, will have a slot bonus north of $11 million. Last year, Cleveland owned the No. 1 overall pick and its ~$10.5 million slot bonus.
The Seattle Mariners are the biggest winner from a bonus pool perspective in the 2025 MLB Draft. After holding odds that suggested theyโd land the No. 15 pick in the Draft, Seattle lucked out and landed the No. 3 pick in the Draft. That draw secured the team almost $4.5 million additional dollars to spend this year. It also secured the Mariners the biggest overall draft pool of any team this year with over $17 million in their pool.
DOYLE: Top 400 Draft Prospects
The MLB Draft begins on July 13 in Atlanta, Georgia.
Team Bonus Pools
TEAM | POOL |
---|---|
Seattle Mariners | $17,074,400 |
Tampa Bay Rays | $16,699,400 |
Los Angeles Angels | $16,656,400 |
Washington Nationals | $16,597,800 |
Baltimore Orioles | $16,513,100 |
Colorado Rockies | $15,723,400 |
Miami Marlins | $15,187,400 |
St. Louis Cardinals | $14,238,300 |
Pittsburgh Pirates | $14,088,400 |
Milwaukee Brewers | $13,138,100 |
Kansas City Royals | $12,794,700 |
Minnesota Twins | $12,653,000 |
Boston Red Sox | $12,409,300 |
Chicago White Sox | $12,169,100 |
Cincinnati Reds | $11,836,800 |
Texas Rangers | $10,991,300 |
Detroit Tigers | $10,990,800 |
Arizona Diamondbacks | $10,917,800 |
Athletics | $10,563,500 |
Toronto Blue Jays | $10,314,600 |
Cleveland Guardians | $10,198,100 |
Chicago Cubs | $9,636,800 |
Atlanta Braves | $9,081,100 |
Los Angeles Dodgers | $9,031,300 |
San Francisco Giants | $8,403,300 |
Philadelphia Phillies | $7,849,400 |
Houston Astros | $7,181,500 |
San Diego Padres | $6,569,100 |
New York Mets | $5,465,900 |
New York Yankees | $5,383,600 |
First-Round Bonus Slots
PICK | TEAM | SLOT |
---|---|---|
1 | Washington Nationals | $11,075,900 |
2 | Los Angeles Angels | $10,252,700 |
3 | Seattle Mariners | $9,504,400 |
4 | Colorado Rockies | $8,770,900 |
5 | St. Louis Cardinals | $8,134,800 |
6 | Pittsburgh Pirates | $7,558,600 |
7 | Miami Marlins | $7,149,900 |
8 | Toronto Blue Jays | $6,813,600 |
9 | Cincinnati Reds | $6,513,800 |
10 | Chicago White Sox | $6,238,400 |
11 | Athletics | $5,985,100 |
12 | Texas Rangers | $5,746,800 |
13 | San Francisco Giants | $5,524,300 |
14 | Tampa Bay Rays | $5,313,100 |
15 | Boston Red Sox | $5,114,200 |
16 | Minnesota Twins | $4,929,600 |
17 | Chicago Cubs | $4,750,800 |
18 | Arizona Diamondbacks | $4,581,900 |
19 | Baltimore Orioles | $4,420,900 |
20 | Milwaukee Brewers | $4,268,100 |
21 | Houston Astros | $4,122,500 |
22 | Atlanta Braves | $3,983,900 |
23 | Kansas City Royals | $3,852,100 |
24 | Detroit Tigers | $3,726,300 |
25 | San Diego Padres | $3,606,600 |
26 | Philadelphia Phillies | $3,492,200 |
27 | Cleveland Guardians | $3,382,600 |
- 2025 MLB Draft slot bonuses/bonus pools announced - April 24, 2025
- MLB Draft Profile: Mason Neville - April 21, 2025
- 2025 MLB Draft: Top 400 Prospects - April 17, 2025