It’s never too soon to lock up your recruiting classes, and a number of programs have been out on the trail doing just that.
The class of 2026 appears loaded with hitters and shortstops, led by No. 1 prep prospect Grady Emerson and Brady Harris, who landed at No. 2 in Joe Doyle’s recent Top 100 High School Prospects update.
Emerson and Harris have committed to college, and while not every top prospect has done so, the following schools have a terrific start to their 2026 classes.
MLB DRAFT: Coverage | 2026: Top 100 College
2025: Top 100 High School | 2025: Top 200 College
2024: Top 200 High School | 2024: Top 200 College
2024: Top 300 | 2024: Mock Draft 2.0
SCHOOL | Top 100 | Top 25 | HIGH |
---|---|---|---|
Stanford | 5 | 4 | 5 |
Texas A&M | 4 | 0 | 35 |
LSU | 4 | 0 | 39 |
Auburn | 4 | 0 | 32 |
Wake Forest | 3 | 0 | 48 |
TCU | 3 | 1 | 1 |
Tennessee | 3 | 0 | 43 |
Florida | 3 | 3 | 2 |
Oklahoma | 3 | 1 | 4 |
Oregon State | 3 | 0 | 40 |
Miami | 2 | 1 | 10 |
Duke | 2 | 1 | 13 |
Georgia | 2 | 0 | 26 |
Mississippi St | 2 | 1 | 21 |
Latest posts by Jason A. Churchill (see all)
- Crews, Pratt highlight banner year for Future Stars Series pro alums - September 29, 2024
- 6 underrated prospects including Mathews, Kayfus - September 7, 2024
- Rosters set for Main Event, Underclass events - August 22, 2024