The re-tool job the Chicago Cubs put together was a success to some degree, but perhaps most importantly did nothing to dig into their farm system at the cost of impact, long-term assistance.
The club’s top talents, led by Pete Crow-Armstrong, remain, and have advanced up the minor-league ladder and should start bringing value to the big club sooner than later.
RANK | PLAYER | POS |
---|---|---|
1 | Pete Crow-Armstrong | OF |
2 | Cade Horton | RHP |
3 | Ben Brown | RHP |
4 | Matt Shaw | 2B |
5 | Jackson Ferris | RHP |
6 | Matt Mervis | 1B |
7 | Owen Caissie | OF |
8 | Jordan Wicks | LHP |
9 | James Triantos | 3B |
10 | Kevin Alcantara | OF |
11 | Alexander Canario | OF |
12 | Moises Ballesteros | C |
13 | Michael Arias | RHP |
14 | Jaxon Wiggins | RHP |
15 | Josh Rivera | SS |
16 | Brennen Davis | OF |
17 | Jefferson Rojas | SS |
18 | Derniche Valdez | SS |
19 | Cristian Hernandez | SS |
20 | Kohl Franklin | RHP |
21 | Will Sanders | RHP |
22 | Porter Hodge | RHP |
23 | Pedro Ramirez | SS |
24 | Pablo Aliendo | C |
25 | Luis Vazquez | SS |
26 | Ryan Jensen | RHP |
27 | Daniel Palencia | RHP |
28 | Luke Little | LHP |
29 | Alfonsin Rosario | OF |
30 | Christopher Paciolla | SS |
Latest posts by Joe Doyle (see all)
- 2026 MLB Draft: Top 100 High School Prospects - October 28, 2024
- Robles, Cooper shine; Dimitroff, Schaefer take home Player of the Week for Main Event - October 6, 2024
- Schaefer, Dorantes, Wilson highlight loud day two at Main Event - October 6, 2024