It’s been a solid year for the Arizona Diamondbacks. After a 74-88 season in 2022, the club has been in Wildcard contention most of 2023, and Corbin Carroll is blossoming into a star.
But there’s plenty of future left on which to dream, led by an upside-heavy farm system getting closer to delivering another wave of talent.
RANK | PLAYER | POS |
---|---|---|
1 | Jordan Lawlar | SS |
2 | Druw Jones | OF |
3 | Tommy Troy | 2B |
4 | Blake Walston | LHP |
5 | Landon Sims | RHP |
6 | Deyvison De Los Santos | RHP |
7 | Blaze Alexander | SS |
8 | Ivan Melendez | 1B |
9 | A.J. Vukovich | 3B |
10 | Wilderd Patino | OF |
11 | Gino Groover III | 3B |
12 | Slade Cecconi | RHP |
13 | Dylan Ray | RHP |
14 | Yu-Min Lin | LHP |
15 | Jorge Barrosa | OF |
16 | Justin Martinez | RHP |
17 | Caden Grice | LHP |
18 | Ruben Santana | 3B |
19 | Jack Hurley | OF |
20 | Kristian Robinson | OF |
21 | Carlos Vargas | RHP |
22 | Tristin English | 1B |
23 | Bryce Jarvis | RHP |
24 | Cristofer Torin | SS |
25 | Buddy Kennedy | 35 |
26 | Nate Savino | LHP |
27 | Adrian Del Castillo | C |
28 | Grayson Hitt | LHP |
29 | Tim Tawa | 2B/OF |
30 | Joe Elbis | RHP |
Latest posts by Joe Doyle (see all)
- 2026 MLB Draft: Top 100 High School Prospects - October 28, 2024
- Robles, Cooper shine; Dimitroff, Schaefer take home Player of the Week for Main Event - October 6, 2024
- Schaefer, Dorantes, Wilson highlight loud day two at Main Event - October 6, 2024