We’re beyond the 60-game mark in Major League Baseball, so let’s check in on the league’s top teams — and those that have struggled.
This month’s theme: The non-rookie player on each team that has taken the biggest step forward from 2023.
*Rankings, win-loss records, stats through June 3.
| RANK | TEAM | W-L | PLAYER |
|---|---|---|---|
| 1 | Phillies | 42-19 | Trea Turner |
| 2 | Yankees | 42-19 | Anthony Volpe |
| 3 | Dodgers | 38-23 | Gavin Stone |
| 4 | Orioles | 38-20 | Jordan Westburg |
| 5 | Guardians | 39-20 | Steven Kwan |
| 6 | Brewers | 36-24 | Willy Adames |
| 7 | Royals | 36-25 | Salvador Perez |
| 8 | Braves | 33-24 | Marcel Ozuna |
| 9 | Mariners | 34-27 | Bryce Miller |
| 10 | Twins | 33-26 | Ryan Jeffers |
| 11 | Red Sox | 30-30 | Tanner Houck |
| 12 | Rangers | 29-31 | Jon Gray |
| 13 | Padres | 32-31 | Jurikson Profar |
| 14 | Tigers | 30-30 | Matt Vierling |
| 15 | Cubs | 29-31 | Javier Assad |
| 16 | Rays | 29-31 | Zack Littell |
| 17 | Diamondbacks | 28-32 | Jake McCsrthy |
| 18 | Cardinals | 28-30 | Alec Burleson |
| 19 | Pirates | 27-32 | Joey Bart |
| 20 | Astros | 27-34 | Jake Meyers |
| 21 | Giants | 29-32 | Lamonte Wade Jr. |
| 22 | Blue Jays | 28-31 | Daulton Varsho |
| 23 | Reds | 27-33 | Elly De La Cruz |
| 24 | Nationals | 27-32 | Trevor Williams |
| 25 | Mets | 25-35 | Sean Manaeaa |
| 26 | Athletics | 24-37 | JJ Bleday |
| 27 | Angels | 22-38 | Tyler Anderson |
| 28 | Rockies | 21-38 | Ryan McMahon |
| 29 | Marlins | 21-39 | Ryan Weathers |
| 30 | White Sox | 15-45 | Garrett Crochet |
Trea Turner
Anthony Volpe
Gavin Stone
Jordan Westburg
Steven Kwan
Willy Adames
Salvador Perez
Marcell Ozuna
Bryce Miller
Ryan Jeffers












