James Triantos, Noble Meyer, Christian Moore, Felnin Celesten, Jacob Misiorowski, Bryce Eldridge, Cooper Pratt, Max Clark, Quinn Mathews
A year ago, Jackson Holliday, Junior Caminero, and Jackson Chourio led the way, with the Baltimore Orioles, Washington Nationals, and Texas Rangers all placing two prospects in the top 11 overall.
This time around the Boston Red Sox placed three in the Top 14.
While the Red Sox dominated the Top 15, the Mariners, Cubs, White Sox, Tigers, Dodgers, Guardians, Reds, and Brewers provided nearly half (45) of the entire Top 100.
Detroit is shining bright with two of the Top 8 and three of the Top 23, and the Dodgers’ top two prospects are expected to be available to the big league club in 2025.
The White Sox turned Garrett Crochet into two Top 50 prospects in Kyle Teel and Braden Montgomery, yet still boasts two of the best left-handed pitching prospects in the game in Noah Schultz (12) and Hagen Smith (36).
The Cardinals have just three Top 100 prospects — LHP Quinn Mathews, RHP Tink Hence, IF JJ Wetherholt — but all of them are within two years of the big leagues.
Washington’s presence in the Top 100 has fallen the last year or two, but their position player age was the second-youngest in the league last season.
Numerous 2025 draft picks made their way into the ranks this year, led by infielders Travis Bazzana (15) and Wetherholt (25), right-hander Chase Burns (28), outfielder Charlie Condon (30), first baseman Nick Kurtz, Smith, Jac Caglianone (43), Cam Smith (48), and Montgomery (49).
There are 24 pitchers in the Top 100, 20 of them right-handed. Of the 76 hitters, there is one two-way talent (Calgianone) and 12 with a shot to catch.
DOYLE: Top 300 MLB Draft Propects
NO | PLAYER | POS | TEAM | TOOL | GRADE |
---|---|---|---|---|---|
1 | Roki Sasaki | RHP | LAD | SPL | 70 |
2 | Roman Anthony | OF | BOS | PWR | 60 |
3 | Walker Jenkins | OF | MIN | HIT | 70 |
4 | Jackson Jobe | RHP | DET | SL | 70 |
5 | Dylan Crews | OF | WAS | HIT | 60 |
6 | Carson Williams | SS | TB | DEF | 60 |
7 | Andrew Painter | RHP | PHI | FB | 60 |
8 | Max Clark | OF | DET | DEF | 70 |
9 | Sebastian Walcott | 3B/SS | TEX | ARM | 70 |
10 | Bubba Chandler | RHP | PIT | FB | 70 |
11 | Kristian Campbell | 2B/SS/OF | BOS | HIT | 60 |
12 | Noah Schultz | LHP | CHW | SL | 70 |
13 | Samuel Basallo | C/1B | BAL | PWR | 60 |
14 | Marcelo Mayer | SS | BOS | HIT | 60 |
15 | Travis Bazzana | 2B | CLE | HIT | 70 |
16 | Jordan Lawlar | 3B/SS | ARI | HIT | 60 |
17 | Bryce Eldridge | 1B/OF | SF | PWR | 70 |
18 | Leodalis De Vries | SS | SD | DEF | 60 |
19 | Matt Shaw | 2B/3B | CHC | HIT | 55 |
20 | Coby Mayo | 1B/3B | BAL | PWR | 70 |
21 | Jasson Dominguez | OF | NYY | PWR | 60 |
22 | Colt Emerson | SS | SEA | HIT | 60 |
23 | Kevin McGonigle | 2B/SS | DET | HIT | 60 |
24 | Aidan Miller | 3B/SS | PHI | HIT | 60 |
25 | JJ Wetherholt | 2B/SS | STL | HIT | 60 |
26 | Ethan Salas | C | SD | DEF | 70 |
27 | Dalton Rushing | C/OF | LAD | PWR | 55 |
28 | Chase Burns | RHP | CIN | FB/SL | 70 |
29 | Emmanuel Rodriguez | OF | MIN | PWR | 60 |
30 | Charlie Condon | 3B/OF | COL | PWR | 60 |
31 | Nick Kurtz | 1B | ATH | HIT | 60 |
32 | Chase Dollander | RHP | COL | FB/CB | 60 |
33 | Rhett Lowder | RHP | CIN | CTL | 70 |
34 | Kumar Rocker | RHP | TEX | FB/SL | 60 |
35 | Kyle Teel | C | CHW | DEF | 55 |
36 | Hagen Smith | LHP | CHW | FB | 70 |
37 | Thomas White | LHP | MIA | FB/SL | 60 |
38 | Josue De Paula | OF | LAD | HIT/PWR | 55 |
39 | Brandon Sproat | RHP | NYM | FB/SL | 55 |
40 | Quinn Mathews | LHP | STL | CH/CTL | 60 |
41 | Jeferson Quero | C | MIL | ARM | 70 |
42 | Drake Baldwin | C | ATL | PWR | 55 |
43 | Jac Caglianone | 1B/LHP | KC | PWR | 80 |
44 | Jesus Made | 3B/SS | MIL | PWR | 60 |
45 | Cole Young | 2B/SS | SEA | HIT | 55 |
46 | Cooper Pratt | SS | MIL | HIT | 55 |
47 | Angel Genao | 2B/SS | CLE | ARM | 60 |
48 | Cam Smith | 3B | HOU | PWR | 60 |
49 | Braden Montgomery | OF | CHW | ARM | 80 |
50 | Jaison Chourio | OF | CLE | HIT | 60 |
51 | Alejandro Rosario | RHP | TEX | SPL | 60 |
52 | Chase DeLauter | OF | CLE | PWR | 60 |
53 | Jett Williams | SS/OF | NYM | RUN | 60 |
54 | Moises Ballesteros | C/1B | CHC | HIT | 55 |
55 | Cade Horton | RHP | CHC | SL | 60 |
56 | Bryce Rainer | SS | DET | ARM | 70 |
57 | Konnor Griffin | SS/OF | PIT | RUN | 70 |
58 | Tink Hence | RHP | STL | SL/CB | 55 |
59 | Felnin Celestin | SS | SEA | PWR | 60 |
60 | Franklin Arias | 2B/SS | BOS | HIT | 55 |
61 | Kevin Alcantara | OF | CHC | PWR | 60 |
62 | Thayron Liranzo | C/1B | DET | PWR | 60 |
63 | Blake Mitchell | C | KC | ARM | 70 |
64 | Justin Crawford | OF | PHI | RUN | 70 |
65 | Luke Keaschall | 2B/SS | MIN | HIT | 55 |
66 | Jacob Wilson | SS | ATH | HIT | 70 |
67 | Caden Dana | RHP | LAA | SL | 55 |
68 | Brayden Taylor | 2B/3B/SS | TB | DEF | 55 |
69 | Alex Freeland | SS | LAD | PWR | 55 |
70 | Edgar Quero | C | CHW | ARM | 70 |
71 | Starlyn Caba | SS | MIA | DEF | 70 |
72 | Colson Montgomery | SS | CHW | HIT | 55 |
73 | Jacob Misiorowski | RHP | MIL | FB | 70 |
74 | Edwin Arroyo | SS | CIN | DEF | 60 |
75 | Zyhir Hope | OF | LAD | PWR | 60 |
76 | Owen Caissie | OF | CHC | PWR | 60 |
77 | Demetrio Crisantes | 1B/2B/3B | ARI | HIT | 60 |
78 | Trey Yesavage | RHP | TOR | SPL | 60 |
79 | Xavier Isaac | 1B/OF | TB | PWR | 70 |
80 | Travis Sykora | RHP | WAS | FB | 60 |
81 | Lazaro Montes | OF | SEA | PWR | 70 |
82 | Christian Moore | 2B | LAA | PWR | 55 |
83 | Thomas Harrington | RHP | PIT | CTL | 60 |
84 | George Lombard Jr. | SS | NYY | DEF | 60 |
85 | Josue Briceno, | C/1B | DET | PWR | 60 |
86 | Ralphy Velazquez, | C/1B/OF | CLE | HIT | 60 |
87 | Jonny Farmelo | OF | SEA | DEF | 60 |
88 | Cam Collier | 3B | CIN | PWR | 60 |
89 | Tre' Morgan | 1B/OF | TB | DEF | 70 |
90 | Noble Meyer | RHP | MIA | FB/SL | 60 |
91 | James Triantos | 2B/3B | CHC | HIT | 60 |
92 | Harry Ford | C | SEA | RUN | 60 |
93 | Michael Arroyo | 2B/SS | SEA | HIT | 55 |
94 | Arjun Nimmala | SS | TOR | PWR | 55 |
95 | Sal Stewart | 3B | CIN | PWR | 60 |
96 | Ronny Mauricio | 2B/SS/OF | NYM | PWR | 55 |
97 | Moises Chace | RHP | PHI | FB | 60 |
98 | Jarlin Susana | RHP | WAS | FB | 70 |
99 | Nick Yorke | 2B/OF | PIT | HIT | 50 |
100 | Tyler Black | 1B | MIL | HIT | 55 |
TOTAL | TEAM | HIGH | TOP PROSPECT |
---|---|---|---|
7 | Mariners | 22 | Colt Emerson |
6 | Cubs | 19 | Matt Shaw |
White Sox | 12 | Noah Schultz | |
Tigers | 4 | Max Clark | |
5 | Dodgers | 1 | Roki Sasaki |
Guardians | 16 | Travis Bazzana | |
Reds | 28 | Chase Burns | |
Brewers | 41 | Jeferson Quero | |
4 | Red Sox | 2 | Roman Anthony |
Rays | 6 | Carson Williams | |
Phillies | 7 | Andrew Painter | |
Pirates | 10 | Bubba Chandler | |
3 | Nationals | 5 | Dylan Crews |
Cardinals | 25 | JJ Wetherholt | |
Marlins | 37 | Thomas White | |
Twins | 3 | Walker Jenkins | |
Mets | 39 | Brandon Sproat | |
Rangers | 9 | Sebastian Walcott | |
2 | Padres | 18 | Ethan Salas |
Diamondbacks | 16 | Jordan Lawlar | |
Yankees | 21 | Jasson Dominguez | |
Orioles | 13 | Samuel Basallo | |
Royals | 43 | Jac Caglianone | |
Angels | 67 | Dana Caden | |
Blue Jays | 78 | Trey Yesavage | |
Rockies | 30 | Charlie Condon | |
Athletics | 31 | Nick Kurtz | |
1 | Giants | 17 | Bryce Eldridge |
Braves | 42 | Drake Baldwin | |
Astros | 48 | Cam Smith | |
DOYLE: 2026 Top 100 College Prospects
- 2025 MLB Top 100 Prospects: Red Sox, Tigers, Mariners shine - February 24, 2025
- How to fix MLB free agency with the MLB Draft - February 5, 2025
- 2025 MLB Draft: Top 200 College Prospects - February 4, 2025