The 2026 MLB Draft is, well, far away. But with the 2023 MLB Draft in the rear-view mirror, and a heaping crop of talented freshmen headed to campus, it’s time to compile a list of players to track as we move toward the future.
- VIDEO: 2026 Underclass Combine
- 2025 Top 200 College Prospects
- VIDEO: 2023 Underclass Combine
- 2024 MLB Mock Draft
- 2024 Top 200 College Prospects
- 2024 Top 100 High Shool Prospect
- VIDEO: 2024 Underclass Combine
This list will likely expand to 200 in the coming weeks as players elect not to sign with pro organizations that drafted them in later rounds. For all intents and purposes, these are 150 of the top high school prospects from the 2023 MLB Draft who went undrafted due to sign-ability concerns.
For obvious reasons, these players are not ranked, but rather listed in alphabetical order with their college commitment listed. Rankings will come in the spring.
PLAYER | POSITION | SCHOOL |
---|---|---|
Adam Hachman | LHP | Arkansas |
Aidan Keenan | RHP | Stanford |
Aidan Knack | RHP | Clemson |
AJ Gracia | OF | Duke |
Alex Kranzler | RHP | Vanderbilt |
Alex Sosa | C | NC State |
Andrew Duncan | OF | Florida State |
Ariel Antigua | SS | Tennessee |
Armani Guzman | SS | West Virginia |
Ashton Larson | OF | LSU |
Austin Schrowe | LHP | Florida Gulf Coast |
Avery Ortiz | SS | Oklahoma State |
Blake Morningstar | RHP | Wake Forest |
Blake Wilson | 2B | Washington |
Braden Holcomb | 3B | Vanderbilt |
Bradley Link | RHP | Michigan |
Bradley Stewart | LHP | Eastern Kentucky |
Brady Reynolds | OF | Stanford |
Brandon Olivera | RHP | Miami |
Brayden Marx | RHP | Hawaii |
Brayden Randle | SS | Ole Miss |
Brayden Sharp | LHP | Tennessee |
Brett Antolick | RHP | Texas A&M |
Brett Denby | SS | Georgia Tech |
Bristol Carter | OF | East Carolina |
Bryce Johnson | RHP | Oregon State |
Brynner Waiolama | RHP | Hawaii |
Bryson Moore | RHP | Virginia |
Cade Belyeu | OF | Auburn |
Caden Sorrell | OF | Texas A&M |
Cal Fisher | 2B/SS | Florida State |
Cal Randall | RHP | UCLA |
Cal Randall | RHP | UCLA |
Cal Sefcik | 3B | Indiana |
Camden Kozeal | SS | Vanderbilt |
Camden Sos | 3B | TCU |
Cameron Flukey | RHP | Coastol Carolina |
Cameron Johnson | LHP | LSU |
Cameron Kim | 3B | UCLA |
Campbell Smithwick | C | Ole Miss |
Carl Schmidt | SS | Texas A&M |
Carson Ohland | C | Washington |
Chance Fitzgerald | RHP | Clemson |
Chase Brunson | C | TCU |
Chase Krewson | OF | Duke |
Chase Meyer | RHP | West Virginia |
Chase Williams | SS | UAB |
Chris Hernandez | RHP | Cal State Fullerton |
Christian Rodriguez | RHP | Florida |
Cody New | LHP | Cal Baptist |
Cole Stokes | RHP | Oregon |
Coleman Mizell | OF | Alabama |
Colin Fisher | LHP | Arkansas |
Collin Priest | 1B | Michigan |
Colton Hartman | LHP | Louisville |
Connor Mattison | RHP | Grand Canyon |
Dallas Dale II | OF | LSU |
Daniel Cuvet | 3B | Miami |
Darnell Parker Jr | SS | Wichita State |
Davis Rivers | C | Texas Tech |
Dean West | OF | UCLA |
Derek Schaefer | RHP | Tennessee |
Derrick Mitchell | OF | LSU |
Derrick Tarpley Jr. | OF | Youngstown State |
Dominic Voegele | RHP | Kansas |
Dondreone Kennedy | SS | Texas |
Donovan LaSalle | 2B/OF | Oklahoma State |
Drew Burress | OF | Georgia Tech |
Duce Robinson | OF | USC |
Dylan Cupp | SS | Mississippi State |
Dylan Schlaegel | OF | Dallas Baptist |
Easton Breyfogle | OF | Arizona State |
Eddie Copper III | RHP | South Carolina |
Elijah Ickes | 2B | Hawaii |
Emilio Gonzalez | 1B | Florida Atlantic |
Eric Becker | 3B | Virginia |
Eric Segura | RHP | Oregon State |
Ethan Farris | 3B | Texas State |
Ethan McElvain | LHP | Vanderbilt |
Ethan Mendoza | 2B | Arizona State |
Evan Haeger | OF | Alabama |
Gabe Gaeckle | RHP | UCLA |
Garet Boehm | 3B | Texas Tech |
Gavin Gallaher | 2B | North Carolina |
Gavin Grahovac | OF | Texas A&M |
Gavin Taylor | C/1B | BYU |
Gavyn Jones | LHP | Texas Tech |
Griffin Graves | LHP | Auburn |
Haiden Leffew | LHP | Wake Forest |
Hayden Morris | RHP | Texas |
Holden Brauner | OF | Tennessee |
Hudson Rowen | LHP | Florida State |
Hunter Dietz | LHP | Arkansas |
Isaac Armstrong | 2B/SS | East Carolina |
Isaac Morton | RHP | Texas A&M |
Isaiah Lane | SS | Oklahoma |
Jack Bell | SS | Texas A&M |
Jack Cropper | RHP | Northeastern |
Jackson Brasseux | LHP | Texas A&M |
Jackson Flora | RHP | Loyola Marymount |
Jacob Gholston | RHP | Oklahoma |
Jacob Gomberg | LHP | Florida |
Jake Brown | LHP | LSU |
Jake Hooker | RHP/SS | Xavier |
James Brody Delamielleure | SS/OF | Florida State |
James DeCremer III | RHP | Oregon State |
Jarren Advincula | 2B/SS | California |
Jarren Purify | SS | Clemson |
Jason DeCaro | RHP | North Carolina |
Jason Walk | SS | Oklahoma |
Jaxon Lucas | SS/RHP | NC State |
JJ Glasscock | RHP | West Virginia |
Joey Volchko | RHP | Stanford |
John Martinez | SS | Florida |
Johnathan Rogers | RHP | Louisiana-Lafayette |
Jonah Conradt | RHP | Arkansas |
Jonathan Mendez | SS | UC Santa Barbara |
Jorge Valdes | OF | West Virginia |
Justin Best | OF | Florida State |
Justin Lebron | SS | Alabama |
Justin Lee | RHP | UCLA |
Justin Leguernic | LHP | Clemson |
Kevin Takeuchi | 2B | USC |
Kollin Ritchie | 3B | Oklahoma State |
Kyle Johnson | OF | Duke |
Laif Palmer | RHP | Oregon State |
Lance Williams | RHP | NO SCHOOL |
Landon Stump | RHP | UCLA |
Lee Ellis | SS | South Carolina |
Liam Peterson | RHP | Florida |
Luca Reyes | OF | Miami |
Luke McNeillie | RHP | Florida |
Luke Scherrer | C | Cal Poly |
Martavius Thomas | OF | Grambling |
Mason Bixby | RHP | TCU |
Matt Evans | OF | Nebraska |
Max Knight | OF | Oklahoma State |
Max Stanley | RHP | BYU |
Michael Graziano | OF | Georgia Tech |
Mikhai Grant | RHP | Mississippi State |
Nathan Brittain | RHP | Campbell |
Nik Sanders | C | Texas |
Nolan Souza | SS | Arkansas |
Nolan Stevens | 1B | Mississippi State |
Olin Johnson | RHP | North Carolina |
Owen Egan | OF | UCLA |
Parker Detmers | RHP | Louisville |
Parker Picot | OF | Alabama |
Phoenix Call | OF | UCLA |
Porter Buursema | RHP | Georgia Southern |
Quinn Larson | RHP | California |
Riley Jackson | C | Florida State |
RJ Hamilton | SS | Vanderbilt |
Robert Orloski | RHP | UTSA |
Roch Cholowsky | SS | UCLA |
Roman Martin | SS | UCLA |
Ryan Cooney | SS | Oregon |
Ryan Harrahill | RHP | Nebraska |
Ryan Jaros | 3B | Georgia Tech |
Ryan Kucherak | OF | LSU |
Ryan Marohn | LHP | NC State |
Ryder Helfrick | C/OF | Arkansas |
Sam Harris | 1B | Duke |
Sam Parker | 1B | Chipola |
Sebastian David | SS | Stanford |
Shea Wendt | RHP | Creighton |
Steven Milam | SS | LSU |
Tate McGuire | RHP | Arkansas |
Tate McKee | RHP | Georgia Tech |
TJ Pompey | OF | Texas Tech |
Trenton Lape | 3B | LSU |
Trenton Lyons | 3B | Ole Miss |
Trey Beard | LHP | Florida Atlantic |
Tristian Dietrich | LHP | Florida International |
Tryston McLaddie | SS | Clemson |
Tucker Holland | LHP | Arkansas |
Ty Waid | C/1B | Arkansas |
Wes Mendes | OF | Ole Miss |
Will Gasparino | OF | Texas |
Will Libbert | LHP | Missouri |
Zach Wadas | 1B | TCU |
Zion Rose | C | Louisville |
Latest posts by Joe Doyle (see all)
- The MLB Draft is now a two-day event. What it means: - December 20, 2024
- 2025 MLB Draft: Top 250 Prospects - December 11, 2024
- 2025 MLB Draft Lottery: Winners/Losers/Fallout - December 10, 2024