While we’re more than two years away from the 2026 MLB Draft, it’s never too early to check on the top prospects. Earlier this week, FSS PLUS senior analyst Joe Doyle updated his Top 100 High School prospects for the ’26 class.
The majority of those prospects have found their college homes, but several have yet to make such a decision.
Here are the Top 30 uncommitted prospects for 2026. For scouting notes, click into the full top 100 here.
MLB DRAFT: Coverage | 2026: Top 100 College
2025: Top 100 High School | 2025: Top 200 College
2024: Top 200 High School | 2024: Top 200 College
2024: Top 300 | 2024: Mock Draft 2.0
*Rankings reflect Top 100 HS status
RANK | PLAYER | POS | SCHOOL | B/T | HT/WT |
---|---|---|---|---|---|
3 | Jacob Lombard | SS | Gulliver Prep (FL) | R-R | 6-1/170 |
6 | Keon Johnson | SS | First Presbyterian Day (GA) | R-R | 6-2/195 |
9 | Kevin Roberts Jr. | RHP/OF | Jackson Preparatory (MS) | R-R | 6-6/209 |
11 | Anthony Murphy | OF | Corona (CA) | R-R | 6-1/180 |
15 | Trey Rangel | RHP | The Colony (TX) | R-R | 6-1/185 |
19 | Wilson Andersen | RHP/SS | Jesuit (FL) | R-R | 6-3/185 |
20 | Jaylen Walker | OF | Lutheran South Academy (TX) | R-R | 6-1/175 |
22 | Deion Cole | OF | Etowah (GA) | R-R | 6-1/185 |
23 | Chandler Hart | LHP | Allen (TX) | R-L | 6-6/200 |
27 | Landon Schutte | RHP | Oakdale (CA) | R-R | 6-4/215 |
31 | Miles Young | SS | Episcopal (TX) | R-R | 6-3/215 |
33 | Dax Hardcastle | RHP | St. Mary's (CA) | R-R | 6-3/220 |
34 | Malachi Washington | OF | Parkview (GA) | R-R | 6-0/190 |
36 | Keaton Neal | SS | Springhill (KS) | R-R | 6-3/190 |
38 | Wessley Roberson | OF | Glynn Academy (GA) | B-R | 6-1/175 |
41 | Jordan Martinez | SS/RHP | Trinity Christian Academy (FL) | R-R | 5-11/190 |
44 | Matt Ponatoski | SS | Archbishop Moeller (OH) | L-R | 6-0/172 |
45 | RJ Cope | LHP | Georgia Premier Academy | L-L | 6-8/234 |
46 | Nathaneal Davis | OF | Trinity Prep (FL) | L-L | 6-0/165 |
50 | Cooper Sides | RHP | Red Bluff (CA) | R-R | 6-5/185 |
54 | Reiston Durham | SS | Dacula (GA) | L-R | 5-11/172 |
55 | Gary Morse | RHP/OF | Orange Lutheran (CA) | R-R | 6-7/195 |
56 | Cameron Hanes | RHP | TNXL Academy (FL) | R-R | 6-3/190 |
58 | CJ Sampson | RHP | Tomball (TX) | L-R | 6-3/210 |
61 | Anaiscio Ortiz | LHP | Richmond Hill (NY) | L-L | 6-1/175 |
62 | Ryan Harwood | OF | Casteel (AZ) | L-R | 6-3/225 |
66 | Jack Ryan | 3B | St. Xavier (OH) | R-R | 6-2/195 |
67 | Cole Koeninger | SS | Keller (TX) | R-R | 6-2/192 |
73 | Aiden Smith | RHP | Shelbyville (IN) | R-R | 6-3/165 |
74 | John David Alexander | OF | Barbe (LA) | L-R | 6-3/190 |
Latest posts by Jason A. Churchill (see all)
- Rule 5 Draft: Pitching dominates again - December 11, 2024
- MLB Draft Lottery: Rockies, Marlins top odds for No. 1 - December 5, 2024
- Crews, Pratt highlight banner year for Future Stars Series pro alums - September 29, 2024