REVISED SCHEDULE AS OF 6/7
Group 1 Grad Classes 2022, 2023, and some 2024 (please see roster for group assignments)
8:00 am Check-In
8:30 am Stretch
8:45 am Throw and Catch Play Warmup
9:00 am Pitching Evaluations in Bullpens
10:00 am Athletic Testing
Defensive Evaluations and Development Assessments
11:00 am Offensive Evaluations and Development Assessments
12:30 pm Dismiss
Group 2 Class of 2024, 2025, 2026, 2027 (unless in the morning group)
11:30 am Check-In
12:00 pm Stretch
12:15 pm Pitchers Warmup
12:30 pm Pitching Evaluations in Bullpens
Defensive Evaluations and Development Assessments
1:45 pm Athletic Testing
2:15 pm Offensive Evaluations and Development Assessments
4:00 pm Dismiss
Group Assignments
| Group | First Name | Last Name |
| 2 | Julian | Aleman |
| 1 | Allen | Alonso |
| 2 | Louis | Alonzo |
| 1 | Cameron | ANDERSON |
| 1 | Ryan Keith | Ashurst |
| 1 | Omarr | Bailey |
| 1 | Lorenzo | Bailey |
| 2 | Jaden | BARFIELD |
| 2 | Ethan | Baylis |
| 2 | Brax | Beaty |
| 2 | Gus | Begert |
| 1 | Nick | Binder |
| 2 | Coltan | Blossom |
| 2 | Jaden | Bowen |
| 1 | Brock | Bracher |
| 1 | Cameron | Buettner |
| 1 | Cooper | Burgess |
| 1 | Marshall | Burke |
| 2 | Grant | Burns |
| 2 | Jay (Max) | Bushyhead |
| 1 | Philip | CANALICHIO |
| 1 | Rene | Canizalez |
| 1 | Tyler | Casely-Hayford |
| 1 | Christopher | Chavez |
| 1 | Jack | Christensen |
| 1 | Diesel | Clark |
| 1 | Vernon | Clay |
| 2 | Jackson | Cotton |
| 2 | Alexander | Covar |
| 2 | Andrew | Delatorre |
| 1 | Jackson | Elizondo |
| 2 | Isaiah | Elizondo |
| 2 | HR Alexander | Emanuel |
| 1 | Emir | Encalada Jr |
| 1 | Sebastian | Encarnacion |
| 2 | Jaden | Engels |
| 2 | Colten | Englert |
| 2 | Ryan | Everitt |
| 1 | Callan | Frazier |
| 2 | Chase | Fuentes |
| 1 | Xander | Garcia |
| 1 | Daniel | Garcia |
| 2 | Adrian | Garcia |
| 1 | Tyler | Gaudet |
| 1 | Joshua | Gentry, Jr |
| 1 | Jonnie | Gifford |
| 1 | Jordan | Glover |
| 1 | Diego | Gomez |
| 1 | Ethan | Gonzalez |
| 1 | Blake | Gonzalez |
| 1 | Aidan | Graham |
| 2 | Joseph | Grant II |
| 2 | Aaron | Gutierrez |
| 1 | Ean | Guzman |
| 1 | BRYSON | HAMILTON |
| 1 | Hudson | Hamilton |
| 1 | Tyler | Hazen |
| 1 | AriAndo | Henderson |
| 2 | Robert | Hernandez |
| 2 | Jayden | Hernandez |
| 1 | Tate | Hess |
| 2 | Sergio | Huerta |
| 2 | Easton | Humphrey |
| 1 | Reagan | James |
| 1 | Evan | Janner |
| 2 | Cole | Johnson |
| 1 | Weston | Johnston |
| 1 | Gavyn | Jones |
| 2 | Pearce | Kelly |
| 1 | Gage | Kimble |
| 2 | Kai | Kirchheiner |
| 2 | Anthony | Landaverde |
| 1 | Bryce | Landreneau |
| 1 | Bennett | Lang |
| 1 | Koltin | LeBleu |
| 2 | Kennedy | Leggett |
| 2 | Ryley | Leininger |
| 1 | Ryan | Lewis |
| 1 | Chase | Lovick |
| 2 | Brandon | Lumkins Jr |
| 1 | Diego | Luzardo |
| 2 | Ryland | Mahoney |
| 2 | Jonathan | Martinez |
| 2 | Abraham | Martinez |
| 2 | Kaden | McCoy |
| 2 | James Will | McKinzie |
| 2 | Gavriel | Metersky |
| 2 | Trace | Mican |
| 1 | Grayson | Miller |
| 1 | Rohan | Naik |
| 2 | James | Nimmo |
| 2 | Justyn | Nolan |
| 1 | Trey | Olivares |
| 2 | Alejandro | Padilla |
| 1 | Dae | Palomo |
| 2 | Isaac | Perez |
| 2 | Brett | Petillo |
| 2 | Jackson | Priesmeyer |
| 2 | Manuel | Ramirez |
| 2 | Joaquin | Renteria |
| 1 | Baylor | Resnick |
| 2 | Alex | Reyna |
| 2 | Shawn | Rivera |
| 1 | Alfredo | Rodarte |
| 2 | Kaleb | Rogers |
| 2 | Jacob | Rosario |
| 2 | Luke | Roskin |
| 2 | Caden | Roy |
| 2 | Cooper | Rummel |
| 1 | Braydan | Salinas |
| 2 | Michael | Santiago |
| 2 | Lyncoln | Schaeffer |
| 2 | Jacob | Schwope |
| 1 | Julian | Scott |
| 1 | Hays | Sipe |
| 1 | Ryan | Slade |
| 2 | Mason | Sly |
| 1 | Paul | Smith |
| 1 | Owen | Smith |
| 2 | Coltin | Spiess |
| 1 | Avery | Spriggs |
| 2 | Aiden | Taylor |
| 1 | Noah | Turner |
| 1 | Rylan | Unnasch |
| 1 | Austin | Vargas |
| 1 | Lane | Vicknair |
| 1 | Tanay | Vyas |
| 2 | Jonathan | Weaver |
| 2 | Kaden | Wickland |
| 2 | Kaden | Williams |
| 1 | Jude | Yarbrough |
| 2 | Payton | Young |
| 2 | Miles | Young |











