The Cleveland Guardians were the winner of the MLB Draft Lottery, which took place Tuesday at the Winter Meetings in Nashville. The Giardians landed the No. 1 overall pick after entering the process with a 2.01% chance to come out on top.
The Cincinnati Reds landed at No. 2 and the Colorado Rockies will have the No. 3 overall pick.
Since they did not land a selection in the Top 6, the New York Mets, San Diego Padres, and New York Yankees will have their picks dropped several spots because each club exceeded the second level of the competitive balance tax.
Only the 18 clubs that did not qualify for the postseason are eligible for the draft lottery.
The top prospects in the class incude Oregon State 2B/SS Travis Bazzana, OF Vance Honeycutt of North Carolina, and West Virginia infielder JJ Wetherholt. Wake Forest 1B Nick Kurtz and Iowa RHP Brody Brecht are also among the firm first-round talents at this stage of the process.
The high school class isn’t as deep, but Konnor Griffin, a high-upside power bat with athleticism from Jackson Prep in Mississippi.
Here is the full first-round draft order, including PPI selections:
PICK | TEAM | 2023 |
---|---|---|
1 | Cleveland Guardians | 76-86 |
2 | Cincinnati Reds | 82-80 |
3 | Colorado Rockies | 59-103 |
4 | Oakland Athletics | 50-112 |
5 | Chicago White Sox | 61-101 |
6 | Kansas City Royals | 56-106 |
7 | St. Louis Cardinals | 71-91 |
8 | Los Angeles Angels | 73-89 |
9 | Pittsburgh Pirates | 76-86 |
10 | Washington Nationals | 71-91 |
11 | Detroit Tigers | 78-84 |
12 | Boston Red Sox | 78-84 |
13 | San Francisco Giants | 82-80 |
14 | Chicago Cubs | 83-79 |
15 | Seattle Mariners | 88-74 |
16 | Mimai Marlins | 84-78 |
17 | Milwaukee Brewers | 92-70 |
18 | Tampa Bay Rays | 99-63 |
19 | New York Mets | 75-87 |
20 | Toronto Blue Jays | 89-73 |
21 | Minnesota Twins | 87-75 |
22 | Baltimore Orioles | 101-61 |
23 | Los Angeles Dodgers | 100-62 |
24 | San Diego Padres | 82-80 |
25 | New York Yankees | 82-80 |
26 | Atlanta Braves | 104-58 |
27 | Philadelphia Phillies | 90-72 |
28 | Houston Astros | 90-72 |
29 | Arizona Diamondbacks | 84-78 |
30 | Texas Rangers | 90-72 |
31P | Arizona Diamondbacks | 84-78 |
32P | Baltimore Orioles | 101-61 |
33 (Gray) | Minnesota Twins | 87-75 |
- Crews, Pratt highlight banner year for Future Stars Series pro alums - September 29, 2024
- 6 underrated prospects including Mathews, Kayfus - September 7, 2024
- Rosters set for Main Event, Underclass events - August 22, 2024