Day two has come and gone and day three is on the horizon. The board is still chockfull of high-upside preps, a few of which I’m sure we will hear called for in round eleven or twelve. Teams always find money. There are also some extremely talented draft-eligible college sophomores left on the board. Take a look below.
| RANK | NAME | POSITION | SCHOOL | OVERALL | |
|---|---|---|---|---|---|
| 1 | Dax Whitney | RHP | Blackfoot HS | 44 | |
| 2 | Sawyer Farr | SS | Boswell | 79 | |
| 3 | Garrett Shull | OF | Enid | 80 | |
| 4 | Duncan Marsten | RHP | Harvard-Westlake | 83 | |
| 5 | Charlie Bates | SS | Palo Alto | 84 | |
| 6 | Sawyer Strosnider | OF | Brock | 87 | |
| 7 | Colby Shelton | IF | Florida | 89 | |
| 8 | Trey Gregory-Alford | RHP | Coronado | 93 | |
| 9 | Connor Gatwood | RHP | Baker | 95 | |
| 10 | Manny Marin | SS | Elite Squad Baseball | 100 | |
| 11 | Tegan Kuhns | RHP | Chambersburg | 101 | |
| 12 | Josh Whritenour | RHP | A3 Academy | 105 | |
| 13 | Jackson Barberi | RHP | Brookwood | 107 | |
| 14 | James Nunnallee | OF/C | Lightridge | 109 | |
| 15 | Brendan Lawson | SS | Lawrence Park | 112 | |
| 16 | Cade Obermueller | LHP | Iowa | 113 | |
| 17 | Zack Stewart | OF | Missouri State | 115 | |
| 18 | Carson Wiggins | RHP | Roland | 117 | |
| 19 | Anderson French | C | Red Land | 119 | |
| 20 | Chris Stanfield | OF | Auburn | 125 |
Latest posts by Joe Doyle (see all)
- The Diamondbacks return for Josh Naylor… - July 25, 2025
- Five 2025 draft picks that could win Rookie of the Year in 2026 - July 21, 2025
- 2025 MLB Draft: The predictions you didn’t know you needed - July 16, 2025












