The Super Regionals have arrived in the 2023 NCAA Men’s College World Series and with it comes the 16-best teams in the country. Three weeks from today, a champion will be crowned in Omaha, Nebraska. It’s a loaded field with Wake Forest, Florida, LSU, Virginia, Kentucky, Indiana State, South Carolina, Alabama, Texas, Oregon, Oral Roberts, Southern Miss, Tennessee, TCU, Duke, and Stanford left standing.
For fans of the MLB Draft, there may be no better time to take in college baseball. With each game showcased on a major network, the chance for fans to acquaint themselves with the premium prospects in the country is now. Baseball fans should feel so lucky this season especially as ten players ranked inside our top-50 prospects for the 2023 Draft remain in the Super Regionals. We presently have 23 college players ranked inside our top-50 overall prospects. Close to half of them will play next weekend.
It’s not just quantity either. The headliners are still alive. Outfielder Dylan Crews and right-handed pitcher Paul Skenes hope to lead the LSU Tigers to Omaha. Outfielder Wyatt Langford and right-handed pitcher Hurston Waldrep hope to do the same for the Florida Gators. Right-handed pitcher Rhett Lowder and third baseman Brock Wilken are probably the prohibitive favorite to hoist the trophy in three weeks time. Sprinkle in Virginia catcher Kyle Teel, Tennessee righty Chase Dollander and Stanford infielder Tommy Troy and it’s clearly a who’s who left standing.
With that, here are the top draft-eligible prospects remaining, as well as a draft projection for when they should hear their name called from July 9 through July 11. By our count, as many as 35 of the top-150 picks in the 2023 Draft are still watchable. Sit down, strap in, and get familiar with the best players in the country. We’re just 34 days from the 2023 MLB Draft, and 21 days from crowning a College World Series champion.
Important to note, you’ll see some players listed as “Round 6-10” profiles ranked below some “Day 3” profiles. That’s because teams tend to value pitching a bit more than position players in the latter-half of day two. And we tend to agree with some of that value philosophy in certain cases. For that reason, we projected some arms to go on day two, despite being ranked a tick or two lower than their position player counterparts.
Enjoy.
- For more detailed reports on the players below, check out the most recent MLB Draft Top 500 Prospects.
- MLB Mock Draft: Rumors Edition
PLAYER, POS | SCHOOL | DRAFT |
---|---|---|
Dylan Crews, OF | LSU | Top 3 |
Wyatt Langford, OF | Florida | Top 5 |
Paul Skenes, RHP | LSU | Top 5 |
Kyle Teel, C | Virginia | Top 10 |
Chase Dollander, RHP | Tennessee | Top 10 |
Tommy Troy, 2B | Stanford | 1st Round |
Rhett Lowder, RHP | Wake Forest | Top 12 |
Hurston Waldrep, RHP | Florida | 1st Round |
Brayden Taylor, 3B | TCU | 1st Round |
Brock Wilken, 3B | Wake Forest | 20-50 |
Jake Gelof, 3B | Virginia | Round 2-3 |
Grant Taylor, RHP | LSU | Round 2-5 |
Seth Keener, RHP | Wake Forest | Round 2-4 |
Tanner Witt, RHP | Texas | Round 2-4 |
Brandon Sproat, RHP | Florida | Round 2-4 |
Sean Sullivan, LHP | Wake Forest | Round 2-4 |
Alex Mooney, SS | Duke | Round 2-5 |
Will Sanders, RHP | South Carolina | Round 2-4 |
Tre' Morgan, 1B | LSU | Round 2-5 |
Christian Little, RHP | LSU | Round 2-5 |
Tanner Hall, RHP | Southern Miss | Round 2-5 |
Josh Rivera, SS | Florida | Round 2-5 |
Tommy Hawke, OF | Wake Forest | Round 2-5 |
Cade Denton, RHP | Oral Roberts | Round 2-5 |
Lebarron Johnson, RHP | Texas | Round 2-5 |
Alberto Rios, OF | Stanford | Round 3-5 |
Sabin Ceballos, 3B | Oregon | Round 2-5 |
Jared Dickey, C/OF | Tennessee | Round 2-5 |
Maui Ahuna, SS | Tennessee | Round 2-5 |
Ty Floyd, RHP | LSU | Round 3-5 |
Jordan Thompson, SS | LSU | Round 3-5 |
Teddy McGraw, RHP | Wake Forest | Round 3-5 |
Ethan O'Donnell, OF | Virginia | Round 3-5 |
Jack Mahoney, RHP | South Carolina | Round 3-5 |
Andrew Lindsey, RHP | Tennessee | Round 3-5 |
Jacob Widener, LHP | Oral Roberts | Round 4-6 |
Adam Boucher, RHP | Duke | Round 4-8 |
Grayson Hitt, LHP | Alabama | Round 2-5 |
Braylen Wimmer, SS | South Carolina | Round 4-8 |
Cam Brown, RHP | TCU | Round 4-8 |
Camden Minacci, RHP | Wake Forest | Round 3-5 |
Quinn Mathews, LHP | Stanford | Round 4-8 |
Garret Guillemette, C | Texas | Round 4-8 |
Andrew Pinckney, OF | Alabama | Round 4-8 |
Jay Beshears, 2B | Duke | Round 6-10 |
Eddie Park, OF | Stanford | Round 6-10 |
Slade Wilks, OF | Southern Miss | Round 6-10 |
Austin Strickland, RHP | Kentucky | Round 5-8 |
Matthew Etzel, OF | Southern Miss | Round 4-8 |
Devin Burkes, C | Kentucky | Round 4-8 |
Seth Halvorsen, RHP | Tennessee | Round 4-8 |
Dylan Campbell, OF | Texas | Round 4-8 |
Ryan Bruno, LHP | Stanford | Round 6-10 |
Noah Hall, RHP | South Carolina | Round 5-10 |
Pierce Bennett, 2B | Wake Forest | Round 6-10 |
Philip Abner, LHP | Florida | Round 6-10 |
Rikuu Nishida, OF | Oregon | Round 5-10 |
Aaron Combs, RHP | Tennessee | Round 6-10 |
Colby Shade, OF | Oregon | Round 6-10 |
Justin Storm, LHP | Southern Miss | Round 4-8 |
Garrett Edwards, RHP | LSU | Round 4-8 |
Hunter Furtado, LHP | Alabama | Round 5-10 |
Jace Stoffal, RHP | Oregon | Round 6-10 |
Garrett Wright, RHP | TCU | Round 6-10 |
Brayden Jobert, 1B/OF | LSU | Day 3 |
Drew Bowser, 3B | Stanford | Day 3 |
Ryan Vanderhei, RHP | TCU | Round 5-10 |
Jim Jarvis, SS | Alabama | Day 3 |
Magdiel Cotto, LHP | Kentucky | Day 3 |
Ryan Hagenow, LHP | Kentucky | Day 3 |
Carter Graham, 1B/3B | Stanford | Day 3 |
Gavin Casas, 1B/OF | South Carolina | Day 3 |
Colby Halter, 2B | Florida | Day 3 |
Blake Money, RHP | LSU | Round 6-10 |
Elijah Nunez, OF | TCU | Day 3 |
Adam Cecere, OF | Wake Forest | Day 3 |
Charlie Hurley, RHP | Texas | Day 3 |
Ryan Slater, RHP | Florida | Round 6-10 |
Hunter Hodges, RHP | TCU | Round 6-10 |
Chris Veach, RHP | South Carolina | Day 3 |
James McCoy, 3B | Kentucky | Day 3 |
Jonah Cox, OF | Oral Roberts | Round 6-10 |
James Hicks, RHP | South Carolina | Round 6-10 |
Zane Morehouse, RHP | Texas | Round 6-10 |
Hayden Travinski, C | LSU | Day 3 |
Ricky Williams, RHP | South Carolina | Day 3 |
Kyle Booker, OF | Tennessee | Day 3 |
Lucas Gordon, LHP | Texas | Day 3 |
Kurtis Byrne, C | TCU | Day 3 |
Bennett Lee, C | Wake Forest | Day 3 |
Zane Denton, 3B | Tennessee | Day 3 |
Connelly Early, LHP | Virginia | Round 6-10 |
Tre Richardson, 2B | TCU | Day 3 |
Niko Mazza, RHP | Southern Miss | Day 3 |
Carson Paetow, OF | Southern Miss | Day 3 |
Zach Davidson, LHP | Indiana State | Day 3 |
Matt Jachec, RHP | Indiana State | Day 3 |
Antoine Jean, LHP | Alabama | Day 3 |
Mac Guscette, C | Alabama | Day 3 |
Logan Martin, RHP | Kentucky | Day 3 |
- 2025 MLB Draft: Top 200 College Prospects - September 4, 2024
- 2025 MLB Draft: Top 250 Prospects - September 3, 2024
- 2027 MLB Draft: College Top Prospects Watchlist - August 2, 2024