The Pittsburgh Pirates have taken a step forward in 2023. After two straight 100-loss campaigns, the Bucs flirted with contention for a while, have extended a key player (Bryan Reynolds), and received promising performances from young players, including Endy Rodriguez, Jack Suwinski, Johan Oviedo, and Mitch Keller.
There’s certainly more help from the system on its way, too.
RANK | PLAYER | POS |
---|---|---|
1 | Paul Skenes | RHP |
2 | Endy Rodriguez | C/OF |
3 | Jared Jones | RHP |
4 | Termarr Johnson | 2B |
5 | Quinn Priester | RHP |
6 | Anthony Solometo | LHP |
7 | Bubba Chandler | RHP |
8 | Nick Gonzales | 2B |
9 | Thomas Harrington | RHP |
10 | Zander Mueth | RHP |
11 | Liover Peguero | SS |
12 | Mitch Jebb | SS |
13 | Michael Burrows | RHP |
14 | Hunter Barco | LHP |
15 | Garret Forrester | 1B |
16 | Matt Gorski | OF |
17 | Michael Kennedy | LHP |
18 | Carlson Reed | RHP |
19 | Kyle Nicolas | RHP |
20 | Braxton Ashcraft | RHP |
21 | Jared Triolo | 3B |
22 | Khristian Curtis | RHP |
23 | Jun-Seok Shim | RHP |
24 | Tsung-Che Cheng | SS |
25 | Lonnie White Jr. | OF |
26 | Malcom Nunez | 1B |
27 | Jackson Wolf | LHP |
28 | Hudson Head | OF |
29 | Patrick Reilly | RHP |
30 | Dariel Lopez | 3B |
Latest posts by Joe Doyle (see all)
- 2026 MLB Draft: Top 100 High School Prospects - October 28, 2024
- Robles, Cooper shine; Dimitroff, Schaefer take home Player of the Week for Main Event - October 6, 2024
- Schaefer, Dorantes, Wilson highlight loud day two at Main Event - October 6, 2024