17U
| TEAM | W | L | PCT | GB | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|
| Durham Stalions | 10 | 5 | 0.6666666667 | — | |||
| Tigers (T) | 9 | 7 | 0.5625 | 1.5 | |||
| Kobras (17) | 7 | 5 | 0.5833333333 | 1.5 | |||
| Kobras (18) | 8 | 7 | 0.5333333333 | 2 | |||
| Bearcats (2011M) | 8 | 8 | 0.5 | 2.5 | |||
| Bearcats (M) | |||||||
| Bearcats (C) | |||||||
| Bearcats (S) | |||||||
| Tigers (Travers) | |||||||
| Tigers (Byron) | |||||||
| Tigers (B) |
16U
15U
| TEAM | W | L | PCT | GB | RS | RA | DIFF |
|---|---|---|---|---|---|---|---|
| Ontario Kobras | 8 | 7 | 0.5333333333 | — | 97 | 55 | 42 |
| Durham Stallions | 8 | 7 | 0.5333333333 | — | 88 | 83 | 5 |
| Vikings HPP | 7 | 7 | 0.5 | 0.5 | 73 | 70 | 3 |
| MO Bearcats | 7 | 8 | 0.4666666667 | 1 | 75 | 87 | -12 |
| Mississauga Tigers | 6 | 9 | 0.4 | 2 | 67 | 90 | -23 |













