With the 2023 MLB Draft and the trade deadline behind us, it’s time to re-rank the Top 100 prospects in baseball. This season has seen an inordinate number of players graduate from the preseason list, bringing new names and faces into the national fold.
Jackson Holliday leads the way, and for our money, by a considerable margin. He’s a surefire shortstop with plus tools scattered about his profile. He’s performed at every stop, brings pedigree and bloodlines to the table, and could see the big leagues before he can legally drink a beer. Jackson Chourio holds a reasonably firm margin at no. 2 in front of James Wood, while guys like Marcelo Mayer, Junior Caminero, Jordan Lawlar and Jackson Merrill all received Top-5 consideration.
The unbelievably strong 2023 draft saw three players immediately thrust into the Top 10 prospects in baseball. Paul Skenes (4), Dylan Crews (6), and Wyatt Langford (8) all project a Role 6 players who have the talent to go to several all star games in their careers.
Without further adieu, the Future Stars Series PLUS Top 100 Prospects in MLB.’
**List was finalized August 2**
RANK | PLAYER | TEAM | POS | ROLE |
---|---|---|---|---|
1 | Jackson Holliday | Baltimore Orioles | SS | 70 |
2 | Jackson Chourio | Milwaukee Brewers | OF | 60 |
3 | James Wood | Washington Nationals | OF | 60 |
4 | Paul Skenes | Pittsburgh Pirates | RHP | 60 |
5 | Marcelo Mayer | Boston Red Sox | SS | 60 |
6 | Dylan Crews | Washington Nationals | OF | 60 |
7 | Junior Caminero | Tampa Bay Rays | 3B | 60 |
8 | Wyatt Langford | Texas Rangers | OF | 60 |
9 | Jordan Lawlar | Arizona Diamondbacks | SS | 60 |
10 | Jackson Merrill | San Diego Padres | SS | 60 |
11 | Bobby Miller | Los Angeles Dodgers | RHP | 60 |
12 | Evan Carter | Texas Rangers | OF | 55 |
13 | Pete Crow-Armstrong | Chicago Cubs | OF | 55 |
14 | Colton Cowser | Baltimore Orioles | OF | 55 |
15 | Zac Veen | Colorado Rockies | OF | 55 |
16 | Grayson Rodriguez | Baltimore Orioles | RHP | 55 |
17 | Ethan Salas | San Diego Padres | C | 55 |
18 | Kyle Harrison | San Francisco Giants | LHP | 55 |
19 | Max Clark | Detroit Tigers | OF | 55 |
20 | Tyler Soderstrom | Oakland Athletics | C | 55 |
21 | Carson Williams | Tampa Bay Rays | SS | 55 |
22 | Masyn Winn | St. Louis Cardinals | SS | 55 |
23 | Andrew Painter | Philadelphia Phillies | RHP | 55 |
24 | Ricky Tiedemann | Toronto Blue Jays | LHP | 55 |
25 | Colt Keith | Detroit Tigers | 2B/3B | 55 |
26 | Endy Rodriguez | Pittsburgh Pirates | C/OF | 55 |
27 | Roman Anthony | Boston Red Sox | OF | 55 |
28 | Cade Horton | Chicago Cubs | RHP | 55 |
29 | Walker Jenkins | Minnesota Twins | OF | 55 |
30 | Jacob Misiorowski | Milwaukee Brewers | RHP | 55 |
31 | Colson Montgomery | Chicago White Sox | SS | 55 |
32 | Gavin Williams | Cleveland Guardians | RHP | 55 |
33 | Adael Amador | Colorado Rockies | SS | 55 |
34 | Brooks Lee | Minnesota Twins | SS | 55 |
35 | Sal Frelick | Milwaukee Brewers | OF | 55 |
36 | Henry Davis | Pittsburgh Pirates | C | 55 |
37 | Jordan Westburg | Baltimore Orioles | 2B/3B | 55 |
38 | Noah Schultz | Chicago White Sox | LHP | 55 |
39 | Mick Abel | Philadelphia Phillies | RHP | 55 |
40 | Druw Jones | Arizona Diamondbacks | OF | 55 |
41 | Logan O'Hoppe | Los Angeles Angels | C | 55 |
42 | Bryan Woo | Seattle Mariners | RHP | 55 |
43 | Coby Mayo | Baltimore Orioles | 3B | 55 |
44 | Tink Hence | St. Louis Cardinals | RHP | 55 |
45 | Dalton Rushing | Los Angeles Dodgers | C | 55 |
46 | Emmett Sheehan | Los Angeles Dodgers | RHP | 55 |
47 | Harry Ford | Seattle Mariners | C | 55 |
48 | Sebastian Walcott | Texas Rangers | SS | 55 |
49 | Gavin Stone | Los Angeles Dodgers | RHP | 50 |
50 | Brayan Rocchio | Cleveland Guardians | SS | 50 |
51 | Chase Dollander | Colorado Rockies | RHP | 50 |
52 | AJ Smith-Shawver | Atlanta Braves | RHP | 50 |
53 | Emmanuel Rodriguez | Minnesota Twins | OF | 50 |
54 | Dylan Lesko | San Diego Padres | RHP | 50 |
55 | Tommy Troy | Arizona Diamondbacks | 2B | 50 |
56 | Noelvi Marte | Cincinnati Reds | 3B | 50 |
57 | Marco Luciano | San Francisco Giants | SS | 50 |
58 | Kyle Manzardo | Tampa Bay Rays | 1B | 50 |
59 | Jeferson Quero | Milwaukee Brewers | C | 50 |
60 | Bo Naylor | Cleveland Guardians | C | 50 |
61 | Luis Matos | San Francisco Giants | OF | 50 |
62 | Cole Young | Seattle Mariners | SS | 50 |
63 | Brandon Pfaadt | Arizona Diamondbacks | RHP | 50 |
64 | Ronny Mauricio | New York Mets | SS | 50 |
65 | Drew Gilbert | Houston Astros | OF | 50 |
66 | Austin Wells | New York Yankees | C | 50 |
67 | Max Meyer | Miami Marlins | RHP | 50 |
68 | Brock Porter | Texas Rangers | RHP | 50 |
69 | Heston Kjerstad | Baltimore Orioles | OF | 50 |
70 | Noble Meyer | Miami Marlins | RHP | 50 |
71 | Matt Shaw | Chicago Cubs | 2B | 50 |
72 | Diego Cartaya | Los Angeles Dodgers | C | 50 |
73 | Miguel Bleis | Boston Red Sox | OF | 50 |
74 | Yanquiel Fernandez | Colorado Rockies | OF | 50 |
75 | Chase Hampton | New York Yankees | RHP | 50 |
76 | Rhett Lowder | Cincinnati Reds | RHP | 50 |
77 | Jackson Jobe | Detroit Tigers | RHP | 50 |
78 | Jared Jones | Pittsburgh Pirates | RHP | 50 |
79 | Jasson Dominguez | New York Yankees | OF | 50 |
80 | Michael Busch | Los Angeles Dodgers | 2B | 50 |
81 | Curtis Mead | Tampa Bay Rays | 3B | 50 |
82 | Arjun Nimmala | Toronto Blue Jays | SS | 50 |
83 | Edgar Quero | Los Angeles Angels | C | 50 |
84 | Robert Hassell III | Washington Nationals | OF | 50 |
85 | Shane Baz | Tampa Bay Rays | RHP | 50 |
86 | Robby Snelling | San Diego Padres | LHP | 50 |
87 | Justin Crawford | Philadelphia Phillies | OF | 50 |
88 | Edwin Arroyo | Cincinnati Reds | SS | 50 |
89 | Cam Collier | Cincinnati Reds | 3B | 50 |
90 | Brady House | Washington Nationals | 3B | 50 |
91 | Joey Ortiz | Baltimore Orioles | SS | 50 |
92 | Samuel Basallo | Baltimore Orioles | C | 50 |
93 | Gabriel Gonzalez | Seattle Mariners | OF | 50 |
94 | Owen White | Texas Rangers | RHP | 50 |
95 | Kyle Teel | Boston Red Sox | C | 50 |
96 | Carson Whisenhunt | San Francisco Giants | LHP | 50 |
97 | Christian Encarnacion-Strand | Cincinnati Reds | 1B/3B | 50 |
98 | Mason Miller | Oakland Athletics | RHP | 50 |
99 | Luisangel Acuna | Texas Rangers | 2B | 50 |
100 | Spencer Jones | New York Yankees | OF | 50 |
- 2026 MLB Draft: Top 100 High School Prospects - October 28, 2024
- Robles, Cooper shine; Dimitroff, Schaefer take home Player of the Week for Main Event - October 6, 2024
- Schaefer, Dorantes, Wilson highlight loud day two at Main Event - October 6, 2024