MLB DRAFT: 2023 Team Bonus Pools
TEAM | TOP PICK | BONUS POOL |
Pittsburgh Pirates | 1 | $16,185,700 |
Detroit Tigers | 3 | $15,747,200 |
Washingtoin Nationals | 2 | $14,502,400 |
Minnesota Twins | 5 | $14,345,600 |
Oakland Athletics | 6 | $14,255,600 |
Cincinnati Reds | 7 | $13,785,200 |
Seattle Mariners | 22 | $13,170,900 |
Miami Marlins | 10 | $12,829,600 |
Kansas City Royals | 8 | $12,313,500 |
Colorado Rockies | 9 | $11,909,800 |
Arizona Diamondbacks | 12 | $11,084,300 |
Milwaukee Brewers | 18 | $10,950,600 |
Tampa Bay Rays | 19 | $10,872,100 |
Baltimore Orioles | 17 | $10,534,800 |
Boston Red Sox | 14 | $10,295,100 |
Texas Rangers | 4 | $9,925,300 |
San Francisco Giants | 16 | $9,916,900 |
Chicago White Sox | 15 | $9,072,800 |
Chicago Cubs | 13 | $8,962,000 |
Cleveland Guardians | 23 | $8,736,700 |
New York Mets | 32 | $8,440,400 |
Atlanta Braves | 24 | $8,341,700 |
Los Angeles Angels | 11 | $8,328,900 |
Los Angeles Dodgers | 36 | $7,274,600 |
Houston Astros | 28 | $6,747,900 |
Toronto Blue Jays | 20 | $6,529,700 |
St. Louis Cardinals | 21 | $6,375,100 |
San Diego Padres | 25 | $5,416,000 |
New York Yankees | 26 | $5,299,400 |
Philadelphia Phillies | 27 | $5,185,500 |
You may also like