Day 2 of the 2023 MLB Draft will see Rounds 3 through 10 take place at T-Mobile Park. There are still a healthy dose of college standouts available for teams to pick early on Monday afternoon. It should be noted, college players are far more likely to be drafted at this stage in the draft as bonus pools get smaller and high school players are far more likely to turn down smaller dollar figures in favor of going to college.
MORE: Top 10 High School Players available
Draft Order & Slot Values | Team Bonus Pools
Here are the Top 30 college players available according to the Future Stars Series PLUS Top 614 Prospects, as well as their overall ranking in the class.
OVERALL | PLAYER | POS | SCHOOL |
---|---|---|---|
33 | Jack Hurley | CF | Virginia Tech |
65 | Juaron Watts-Brown | RHP | Oklahoma State |
71 | Isaiah Coupet | LHP | Ohio State |
75 | Sabin Ceballos | 3B | Oregon |
77 | Seth Keener | RHP | Wake Forest |
82 | Michael Carico | C | Davidson |
85 | Kade Kern | OF | Ohio State |
87 | Tanner Witt | RHP | Texas |
88 | Kiefer Lord | RHP | Washington |
89 | Jace Bohrofen | OF | Arkansas |
90 | Will Sanders | RHP | South Carolina |
91 | Tre' Morgan | 1B | LSU |
95 | Jake Cunningham | OF | Charlotte |
96 | Hunter Owen | LHP | Vanderbilt |
97 | Tavian Josenberger | 2B/OF | Arkansas |
100 | Tanner Hall | RHP | Southern Miss |
101 | Josh Rivera | SS | Florida |
102 | Spencer Nivens | OF | Missouri State |
103 | Homer Bush | OF | Grand Canyon |
105 | Cole Foster | SS | Auburn |
106 | Jake Bloss | RHP | Georgetown |
107 | Brody Hopkins | RHP | Winthrop |
108 | Brock Vradenburg | 1B | Michigan State |
110 | Justin Reimer | 2B/SS | Wright State |
111 | Cade Denton | RHP | Oral Roberts |
112 | Nick Goodwin | SS | Kansas State |
113 | Alex Mooney | SS | Duke |
114 | Carlson Reed | RHP | West Virginia |
118 | Alberto Rios | OF | Stanford |
119 | Kade Morris | RHP | Nevada |
Latest posts by Joe Doyle (see all)
- 2025 MLB Draft: The Top 150 High School Prospects - November 5, 2024
- 2026 MLB Draft: Top 100 High School Prospects - October 28, 2024
- Robles, Cooper shine; Dimitroff, Schaefer take home Player of the Week for Main Event - October 6, 2024