The unicorn. That’s the Tampa Bay Rays. Clubs try to duplicate, and fail every year.
The Rays’ farm system is perpetually loaded with talent, and right now boasts one of the top hitting prospects in all of baseball.
Here’s the Rays’ Top 30 update:
RANK | PLAYER | POS |
---|---|---|
1 | Junior Caminero | 3B |
2 | Carson Williams | SS |
3 | Curtis Mead | 3B |
4 | Brayden Taylor | 3B |
5 | Mason Auer | OF |
6 | Willy Vasquez | 2B/3B |
7 | Xavier Isaac | 1B |
8 | Cole Wilcox | RHP |
9 | Adrian Santana | SS |
10 | Osleivis Basabe | SS/3B |
11 | Mason Montgomery | LHP |
12 | Jonathan Aranda | 2B |
13 | Brock Jones | OF |
14 | Marcus Johnson | RHP |
15 | Colton Ledbetter | OF |
16 | Colby White | RHP |
17 | Carlos Colmenarez | SS |
18 | Tre' Morgan | 1B |
19 | Chandler Simpson | 2B |
20 | Kameron Misner | OF |
21 | Evan Reifert | RHP |
22 | Cooper Kinney | 2B |
23 | Shane Sasaki | OF |
24 | Hunter Haas | SS |
25 | Heriberto Hernandez | OF |
26 | Greg Jones | SS |
27 | Brailer Guerrero | OF |
28 | Rene Pinto | C |
29 | Trevor Martin | RHP |
30 | Jose Urbina | RHP |
Latest posts by Joe Doyle (see all)
- 2026 MLB Draft: Top 100 High School Prospects - October 28, 2024
- Robles, Cooper shine; Dimitroff, Schaefer take home Player of the Week for Main Event - October 6, 2024
- Schaefer, Dorantes, Wilson highlight loud day two at Main Event - October 6, 2024