It was another record-breaking MLB Draft for the New Balance Baseball Future Stars Series powered by Program 15, as 33 players who have come through the FSS were taken over the past three days. That breaks the previous mark of 30, set just last year, but includes a first-ever top-two selection in Dylan Crews, along with Tommy Troy, who went at No. 12 to the Arizona Diamondbacks, and marked the first time two FSS alums had gone in the top 12 picks.
With 19 players selected over the first two days, alums finished strong on Tuesday, highlighted by several selections who have played at either International Week or the Main Event, including the first alum off the board, Max Carlson, who was one of the stars at IW back in 2018 when it was played at Camelback Ranch.
Here’s FSS Plus Senior Analyst Joe Doyle on the University of North Carolina starter:
Carlson, the younger brother of Mariners 2017 2nd round pick Sam Carlson, has been a stalwart for the Tar Heels, posting strong strikeout totals and healthy inning loads over the last two seasons. Carlson can rush it up to 95, but sits 90-93 with some riding action at the top of the zone. That said, fastball command has been streaky and will need to be a development focus should he hope to start at the next level. Carlson throws a firm slider, up to 86, sitting 81-84 with good depth. There’s also a fringier 12-6 curveball in there. Carlson moves well on the bump and repeats early in games, so there is backend rotation upside here.
Jackson Nezuh and Hayden Durke were two more alums of the ultra-loaded International Week event in 2019 to get selected — one that has helped produce at least 16 MLB Draft picks, as well as more players who were international free agents that are now in pro ball — and there were a trio of 2022 Main Event stars that went as well on Tuesday; Jake Brown, Mac Heuer and Raudi Rodriguez were all prep selections on the final day.
In addition, Landon Wallace, who attended the National Tournaments and a Regional Combine, has signed a free agent deal with the Los Angeles Angels.
2023 MLB Draft, Day 3
PICK | PLAYER | POS | TEAM |
---|---|---|---|
358 | Max Carlson | RHP | Red Sox |
384 | Riley Bauman | OF | Angels |
385 | Hayden Durke | LHP | Diamondbacks |
408 | Kyle Henley | VIDEO | OF | Reds |
434 | Jackson Nezuh (VIDEO) | RHP | Astros |
440 | Brady Cerkownyk | C | Tigers |
467 | Justin Miknis | C | Pirates |
471 | Jake Brown | LHP | Rangers |
488 | Mac Heuer | RHP | Guardians |
491 | Sam Whiting | RHP | Padres |
557 | Tyler Kennedy | RHP | Pirates |
559 | Donovan LaSalle (VIDEO) | OF | Royals |
564 | Raudi Rodriguez (VIDEO) | OF | Angels |
587 | Peyton Stumbo | RHP | Pirates |
598 | Robert Orloski | RHP | Red Sox |
600 | Nadir Lewis | OF | Giants |
2023 MLB Draft: Day 1 and 2
PICK | PLAYER | POS | TEAM |
---|---|---|---|
2 | Dylan Crews | OF | Nationals |
12 | Tommy Troy | SS | Diamondbacks |
32 | Colin Houck | SS | Mets |
39 | Myles Naylor | SS | Athletics |
50 | Nazzan Zanetello | SS | Red Sox |
58 | Alex Clemmey | LHP | Guardians |
91 | Nolan McLean | RHP | Mets |
93 | C.J. Kayfus | 1B | Guardians |
94 | Sabin Ceballos | 3B | Braves |
118 | Levi Wells | RHP | Orioles |
129 | Roc Riggio | 2B | Yankees |
139 | Nathan Dettmer | RHP | Athletics |
150 | Dylan Questad | RHP | Twins |
173 | Jake DeLeo | OF | Marlins |
182 | Cooper Pratt | SS | Brewers |
210 | Scott Bandura | OF | Giants |
246 | Boston Baro | SS | Mets |
255 | Thomas Schultz | RHP | Nationals |
266 | Jonathon Long | 3B | Cubs |
NEW BALANCE FUTURE STARS SERIES DRAFT HISTORY
2018
PICK | PLAYER | POS | TEAM |
---|---|---|---|
11 | Grayson Rodriguez | RHP | Orioles |
29 | Noah Naylor | C | Indians |
95 | Mateo Gil | SS | Cardinals |
175 | Yeankarlo Llera | RHP | Orioles |
257 | Dominic Pipkin | RHP | Phillies |
328 | Damon Casetta-Stubbs | RHP | Mariners |
351 | Sean Guilbe | 3B | Padres |
529 | Alberto Gonzalez | RHP | Reds |
569 | Xavier Valentin | C | Rangers |
880 | Mason Ronan | LHP | Red Sox |
1093 | Jose Gutierrez | 1B | Indians |
1103 | A.J. Miller | 1B | Athletics |
1132 | Franco Aleman | RHP | Braves |
1183 | Kaleb Hill | LHP | Indians |
2019
PICK | PLAYER | POS | TEAM |
---|---|---|---|
24 | Daniel Espino | RHP | Indians |
55 | Kyren Paris | SS | Angels |
88 | Dasan Brown | OF | Blue Jays |
122 | Glenallen Hill Jr. | 2B | Diamondbacks |
176 | Dilan Rosario | SS | Giants |
216 | Adam Macko | LHP | Mariners |
324 | Wendell Marrero | OF | Reds |
374 | Tyrell (T.J.) Schofield-Sam | SS | Athletics |
467 | Aaron Roberts | C | Red Sox |
492 | Johzan Oquendo | RHP | Cubs |
601 | Jared Southard | RHP | Angels |
1049 | Drew Gilbert | OF | Twins |
1079 | Will Frisch | RHP | Twins |
1089 | Silas Ardoin | C | Rockies |
1109 | Adrian Colon | CF | Twins |
1145 | Kurtis Byrne | C | Cardinals |
1175 | T.J. McKenzie | SS | Cardinals |
1203 | Jaden Brown | SS | Nationals |
2020
PICK | PLAYER | POS | TEAM |
---|---|---|---|
9 | Zac Veen | OF | Rockies |
15 | Mick Abel | RHP | Phillies |
34 | Justin Lange | RHP | Padres |
35 | Drew Romo | C | Rockies |
63 | Tink Hence | RHP | Cardinals |
82 | David Calabrese | OF | Angels |
95 | Petey Halpin | RHP | Indians |
128 | Marco Raya | RHP | Twins |
147 | Koen Moreno | OF | Cubs |
2021
PICK | PLAYER | POS | TEAM |
---|---|---|---|
25 | Max Muncy | SS | Athletics |
37 | Anthony Solometo | LHP | Pirates |
47 | Daylen Lile | OF | Nationals |
48 | Edwin Arroyo | SS | Mariners |
57 | West Kath | 3B | White Sox |
70 | Ryan Holgate | OF | Cardinals |
89 | Jose Torres | SS | Reds |
91 | Ricky Tiedemann | LHP | Blue Jays |
100 | Ryan Spikes | SS | Rays |
103 | Ian Moeller | C | Rangers |
105 | Elmer Rodriguez | RHP | Red Sox |
115 | Eric Silva | RHP | Giants |
262 | Levi David | RHP | Mets |
291 | Alex Ayala | LHP | Rays |
306 | Franco Aleman | RHP | Indians |
319 | Brennon McNair | SS | Royals |
320 | Nic Kent | SS | Rockies |
327 | Roc Riggio | 2B | Brewers |
394 | Erian Rodriguez | RHP | Cubs |
403 | Braylon Bishop | OF | Pirates |
415 | Jose Acuna | RHP | Phillies |
498 | Drake Varnado | OF | Diamondbacks |
508 | Justin Williams | 3B | |
518 | Kyle Virbitsky | RHP | Athletics |
528 | Joey Spence | 1B | Diamondbacks |
566 | Irvin Murr | 3B | Giants |
598 | Jackson Linn | OF | Astros |
603 | Sean Hard | RHP | Yankees |
2022
PICK | PLAYER | POS | TEAM |
---|---|---|---|
4 | Termarr Johnson | 2B | Pirates |
18 | Cam Collier | 3B | Reds |
22 | Cooper Hjerpe | LHP | Cardinals |
28 | Drew Gilbert | OF | Astros |
39 | Robby Snelling | LHP | Padres |
46 | Jacob Miller | RHP | Marlins |
56 | Henry Bolte | OF | Athletics |
57 | Cole Phillips | RHP | Braves |
65 | Brock Jones | OF | Rays |
77 | Tucker Toman | RHP | Blue Jays |
81 | Nolan McLean | RHP | Orioles |
97 | Peter Hansen | LHP | Cardinals |
107 | Silas Ardoin | C | Orioles |
123 | Kenya Huggins | RHP | Reds |
169 | Tommy Specht | OF | Rangers |
171 | Nathan Ochoa Leyva | 3B | Nationals |
173 | Will Frisch | RHP | Cubs |
195 | Logan Wagner | SS | Dodgers |
211 | Javier Santos | RHP | Guardians |
358 | Jared Southard | RHP | Angels |
379 | Caden Marcum | RHP | Rangers |
414 | Omari Daniel | SS | Twins |
418 | Sabin Ceballos | 3B | Angels |
435 | Jose Izzara | SS | Dodgers |
436 | Nomar Diaz | C | Giants |
473 | JP Wheat | RHP | Cubs |
515 | Kevin Kilpatrick | OF | Braves |
519 | Sean Hard | OF | Red Sox |
558 | Gavin Turley | OF | Diamondbacks |
567 | Albert Oliva | RHP | Tigers |
HISTORICAL FSS DRAFT PICKS BY ORGANIZATION
TEAM | TOTAL FSS PICKS |
---|---|
Cleveland Guardians | 9 |
Los Angeles Angels | 8 |
St. Louis Cardinals | 7 |
Oakland Athletics | 6 |
San Francisco Giants | 6 |
Minnesota Twins | 6 |
Pittsburgh Pirates | 6 |
Arizona Diamondbacks | 6 |
Chicago Cubs | 6 |
Cincinnati Reds | 6 |
Boston Red Sox | 6 |
Washington Nationals | 5 |
Texas Rangers | 5 |
Baltimore Orioles | 5 |
San Diego Padres | 4 |
New York Mets | 4 |
Houston Astros | 4 |
Colorado Rockies | 4 |
Atlanta Braves | 4 |
Seattle Mariners | 3 |
Philadelphia Phillies | 3 |
Tampa Bay Rays | 3 |
Toronto Blue Jays | 3 |
Kansas City Royals | 2 |
Los Angeles Dodgers | 2 |
Miami Marlins | 2 |
Milwaukee Brewers | 2 |
New York Yankees | 2 |
Detroit Tigers | 2 |
Chicago White Sox | 1 |
- Underclass Premier, Fresh 50 exceed expectations in Hartford - September 16, 2024
- Reports: Romo set to become fifth FSS alum to reach majors - August 16, 2024
- Recap: 2024 Future Stars Series 2027/2028 Grad Class National Tournaments - August 8, 2024